제원
| Pixel Pitch(mm) | P1.25 | P1.53 | P1.86 | P2.5 |
|---|---|---|---|---|
| Pixel Configuraiton | RGB | RGB | RGB | RGB |
| Pixel Pitch(mm) | 1.25mm | 1.53mm | 1.86mm | 2.5mm |
| Scan model | 64scan | 52scan | 43scan | 32scan |
| Module Resolution (WxH) | 256x128 | 208x104 | 172x86 | 128x64 |
| Module Dimensions(WxH,mm) | 320x160mm | 320x160mm | 320x160mm | 320x160mm |
| LED Package Manufacturer | SMD1010 | SMD1212 | SMD1515 | SMD2121 |
| No. of Modules per Unit Case (WxH) | 2x3=6 | 2x3=6 | 2x3=6 | 2x3=6 |
| Unit Case Resolution (WxH) | 512x384 | 416x312 | 344x258 | 256x192 |
| Unit Case Dimensions (WxH mm) | 640x480mm | 640x480mm | 640x480mm | 640x480mm |
| Physical Pixel Density (pixels/㎡) | 640,000 | 422500 | 288906 | 160000 |
| Unit Case material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
| Service acces | Front service | Front service | Front service | Front service |
| Min. Brightness (After Calibration) | 600nits | 600nits | 650nits | 700nits |
| Color Temperature | 6000-9500K | 6000-9500K | 6000-9500K | 6000-9500K |
| Visual Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° |
| Visual Viewing Angle (Vertical | 140° | 140° | 140° | 140° |
| Contrast Ratio | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
| Power Consumption (W/㎡, Max.) | 600W | 600W | 600W | 600W |
| Input Voltage | AC220-220V/50-60HZ | AC220-220V/50-60HZ | AC220-220V/50-60HZ | AC220-220V/50-60HZ |
| Frame Rate (Hz) | 60hz | 60hz | 60hz | 60hz |
| Refresh Rate (Hz) | ≥3840HZ | ≥3840HZ | ≥3840HZ | ≥3840HZ |
| Lifetime | ≥100000hours | ≥100000hours | ≥100000hours | ≥100000hours |
| Operating Temperature | -30℃- -65℃ | -30℃- -65℃ | -30℃- -65℃ | -30℃- -65℃ |
| Operating Humidity | 10%--90% | 10%--90% | 10%--90% | 10%--90% |


